<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot-Prospects.net &#187; Cincinnati Reds</title>
	<atom:link href="http://www.hot-prospects.net/category/baseball-prospects/cincinnati-reds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hot-prospects.net</link>
	<description>In Depth Analysis of Minor League Baseball Prospects, Draft Picks, and Rookies Specially Formulated for Baseball Card &#38; Memorabilia Collectors, Fantasy Baseball Managers, and MLB Fans.</description>
	<lastBuildDate>Mon, 01 Aug 2011 23:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.hot-prospects.net</link>
<url>http://www.hot-prospects.net/wp-content/mbp-favicon/Baseball-Ball-24x24.png</url>
<title>Hot-Prospects.net</title>
</image>
		<item>
		<title>Byron Wiley &#8211; Cincinnati Reds OF</title>
		<link>http://www.hot-prospects.net/baseball-prospects/byron-wiley-cincinnati-reds-of.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/byron-wiley-cincinnati-reds-of.html#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:29:21 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[byron wiley]]></category>
		<category><![CDATA[byron wiley auto]]></category>
		<category><![CDATA[byron wiley autograph]]></category>
		<category><![CDATA[byron wiley contenders]]></category>
		<category><![CDATA[byron wiley rc]]></category>
		<category><![CDATA[byron wiley rookie cards]]></category>
		<category><![CDATA[byron wiley scouting report]]></category>
		<category><![CDATA[cincinnati reds auto]]></category>
		<category><![CDATA[cincinnati reds prospects]]></category>
		<category><![CDATA[donruss]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[minor league cards]]></category>
		<category><![CDATA[minor league prospect]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[playoff contenders]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=2009</guid>
		<description><![CDATA[H/W:  5-11  190 lb.     B/T:  L/L     DOB:  12/12/86 The Cincinnati Reds may have struck gold by selecting this former Northwestern Wildcat in the 22nd round of the '08 draft.  Coming off of an intensely disappointing collegiate season that saw him bat just .227, Wiley tore apart the pitching of the Pioneer League hitting .327 with 5 [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/byron-wiley-cincinnati-reds-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Valaika &#8211; Cincinnati Reds SS/2B</title>
		<link>http://www.hot-prospects.net/baseball-prospects/chris-valaika-cincinnati-reds-ss2b.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/chris-valaika-cincinnati-reds-ss2b.html#comments</comments>
		<pubDate>Thu, 29 Jan 2009 02:28:58 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[bowman sterling]]></category>
		<category><![CDATA[chris valaika]]></category>
		<category><![CDATA[chris valaika 2009]]></category>
		<category><![CDATA[chris valaika auto]]></category>
		<category><![CDATA[chris valaika autograph]]></category>
		<category><![CDATA[chris valaika rc]]></category>
		<category><![CDATA[chris valaika rookie card]]></category>
		<category><![CDATA[chris valaika scouting report]]></category>
		<category><![CDATA[cincinnati reds prospects]]></category>
		<category><![CDATA[donruss elite extra]]></category>
		<category><![CDATA[donruss threads]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[Rookie Cards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=1751</guid>
		<description><![CDATA[H/W:  6-1  180 lb.     B/T:  R/R     DOB:  8/14/85 The former 2006 3rd round draft pick had another fine season at High-A Sarasota and AA Chattanooga hitting .317 with 18 HR 81 RBI and 78 runs scored en route to being named the organization's minor league player of the year.  Valaika has a very fine bat [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/chris-valaika-cincinnati-reds-ss2b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neftali Soto &#8211; Cincinnati Reds 3B</title>
		<link>http://www.hot-prospects.net/baseball-prospects/neftali-soto-cincinnati-reds-3b.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/neftali-soto-cincinnati-reds-3b.html#comments</comments>
		<pubDate>Fri, 23 Jan 2009 01:56:06 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[cincinnati reds prospects]]></category>
		<category><![CDATA[donruss elite extra]]></category>
		<category><![CDATA[donruss threads]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[neftali soto]]></category>
		<category><![CDATA[neftali soto auto]]></category>
		<category><![CDATA[neftali soto autograph]]></category>
		<category><![CDATA[neftali soto memorabilia]]></category>
		<category><![CDATA[neftali soto rc]]></category>
		<category><![CDATA[neftali soto rookie card]]></category>
		<category><![CDATA[neftali soto scouting report]]></category>
		<category><![CDATA[Rookie Cards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=1736</guid>
		<description><![CDATA[H/W:  6-2  180 lb.     B/T:  R/R     DOB:  2/28/89 The young Puerto Rican 3B had a stellar season splitting time between short season Low-A Billings and Low-A Dayton.  Utilizing his precise hand-eye coordination and his sweet swing, Soto blasted pitching at both levels to the tune of a .340 BA with 11 HR 47 RBI and 25 doubles in [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/neftali-soto-cincinnati-reds-3b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devin Mesoraco &#8211; Cincinnati Reds C</title>
		<link>http://www.hot-prospects.net/baseball-prospects/devin-mesoraco-cincinnati-reds-c.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/devin-mesoraco-cincinnati-reds-c.html#comments</comments>
		<pubDate>Wed, 31 Dec 2008 19:33:24 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[bowman sterling]]></category>
		<category><![CDATA[cincinnati reds prospects]]></category>
		<category><![CDATA[devin mesoraco]]></category>
		<category><![CDATA[devin mesoraco auto]]></category>
		<category><![CDATA[devin mesoraco autograph]]></category>
		<category><![CDATA[devin mesoraco baseball cards]]></category>
		<category><![CDATA[devin mesoraco memorabilia]]></category>
		<category><![CDATA[devin mesoraco rc]]></category>
		<category><![CDATA[devin mesoraco rookie cards]]></category>
		<category><![CDATA[devin mesoraco scouting report]]></category>
		<category><![CDATA[donruss elite extra]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=1378</guid>
		<description><![CDATA[H/W:  6-1  200 lb.     B/T:  R/R     DOB:  6/19/88 The young Cincinnati Reds backstop handled his first full season of professional ball very well by hitting .261 with 9 HR and 42 RBI at Low-A Dayton.  At just 20 years old, Mesoraco is the complete package of hitting ability, defensive skills, athleticism and make up.  His strong [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/devin-mesoraco-cincinnati-reds-c.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yonder Alonso &#8211; Cincinnati Reds 1B</title>
		<link>http://www.hot-prospects.net/baseball-prospects/yonder-alonso-cincinnati-reds-1b.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/yonder-alonso-cincinnati-reds-1b.html#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:24:24 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[cincinnati reds prospects]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[hawaiian winter league]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[razor baseball]]></category>
		<category><![CDATA[razor collectibles]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[yonder alonso]]></category>
		<category><![CDATA[yonder alonso auto]]></category>
		<category><![CDATA[yonder alonso autograph]]></category>
		<category><![CDATA[yonder alonso cards]]></category>
		<category><![CDATA[yonder alonso memorabiia]]></category>
		<category><![CDATA[yonder alonso rc]]></category>
		<category><![CDATA[yonder alonso reds]]></category>
		<category><![CDATA[yonder alonso rookie card]]></category>
		<category><![CDATA[yonder alonso scouting report]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=1237</guid>
		<description><![CDATA[H/W:  6-2  215 lb.     B/T:  L/R     DOB:  4/8/87 The Cuban-born University of Miami first baseman had a monster season in 2008 hitting .370 with 24 HR 70 RBI and 80 runs scored.  Given that he didn't sign until the deadline, Yonder did not accrue many minor league AB's, but his stint in the pitcher-friendly Hawaiian Winter League [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/yonder-alonso-cincinnati-reds-1b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juan Francisco &#8211; Cincinnati Reds 3B</title>
		<link>http://www.hot-prospects.net/baseball-prospects/juan-francisco-cincinnati-reds-3b.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/juan-francisco-cincinnati-reds-3b.html#comments</comments>
		<pubDate>Wed, 10 Dec 2008 03:56:46 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[cincinnati reds prospects]]></category>
		<category><![CDATA[donruss elite extra]]></category>
		<category><![CDATA[donruss threads]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[juan francisco]]></category>
		<category><![CDATA[juan francisco auto]]></category>
		<category><![CDATA[juan francisco autographs]]></category>
		<category><![CDATA[juan francisco cards]]></category>
		<category><![CDATA[juan francisco memorabilia]]></category>
		<category><![CDATA[juan francisco rc]]></category>
		<category><![CDATA[juan francisco rookie cards]]></category>
		<category><![CDATA[juan francisco scouting report]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[Rookie Cards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=1101</guid>
		<description><![CDATA[H/W:  6-2  180 lb.      B/T:  L/R     DOB:  6/24/87 Francisco continued to demonstrate his considerable power potential by hitting .277 with 23 HR 92 RBI and 34 doubles at HIgh-A Sarasota.  Long arms and strong core strength enable Francisco to launch balls with the same torque and fervency as fellow young Reds power hitters Jay Bruce [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/juan-francisco-cincinnati-reds-3b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todd Frazier &#8211; Cincinnati Reds SS/3B</title>
		<link>http://www.hot-prospects.net/baseball-prospects/todd-frazier-cincinnati-reds-ss3b.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/todd-frazier-cincinnati-reds-ss3b.html#comments</comments>
		<pubDate>Tue, 02 Dec 2008 06:33:43 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[buy baseball cards]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[hawaiian winter league]]></category>
		<category><![CDATA[major league prospects]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[reds prospects]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[Sports Cards]]></category>
		<category><![CDATA[todd frazier]]></category>
		<category><![CDATA[todd frazier auto]]></category>
		<category><![CDATA[todd frazier autograph]]></category>
		<category><![CDATA[todd frazier cincinnati reds]]></category>
		<category><![CDATA[todd frazier memorabilia]]></category>
		<category><![CDATA[todd frazier rc's]]></category>
		<category><![CDATA[todd frazier rookie card]]></category>
		<category><![CDATA[todd frazier scouting report]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=832</guid>
		<description><![CDATA[H/W:  6-3  215 lb.     B/T:  R/R     DOB:  2/12/86 Frazier enjoyed another successful season splitting time between Low-A Dayton and High-A Billings.  Todd combined to hit .291 with 19 HR 74 RBI 12 SB and 87 runs scored.  Frazier has an athletic and powerful frame that should easily translate to 20-25 HR power at the major league level.  [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/todd-frazier-cincinnati-reds-ss3b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drew Stubbs &#8211; Cincinnati Reds OF</title>
		<link>http://www.hot-prospects.net/baseball-prospects/drew-stubbs-cincinnati-reds-of.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/drew-stubbs-cincinnati-reds-of.html#comments</comments>
		<pubDate>Sat, 15 Nov 2008 04:08:02 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[arizona fall league]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[donruss elite extra]]></category>
		<category><![CDATA[donruss threads]]></category>
		<category><![CDATA[drew stubbs]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[Sports Cards]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=411</guid>
		<description><![CDATA[H/W:  6-4  200 lb.     B/T:  R/R     DOB: 10/4/84 In 2008 Drew Stubbs took some strides in putting his critics to rest.  Stubbs began slowly at High A Sarasota where he hit .261 with 5 HR 38 RBI and 27 SB in 86 games.  Stubbs then was promoted to AA Chattanooga and AAA Louisville where he combined to [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/drew-stubbs-cincinnati-reds-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexis Oliveras &#8211; Cincinnati Reds OF</title>
		<link>http://www.hot-prospects.net/baseball-prospects/alexis-oliveras-cincinnati-reds-of.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/alexis-oliveras-cincinnati-reds-of.html#comments</comments>
		<pubDate>Sat, 15 Nov 2008 03:58:55 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[alexis oliveras]]></category>
		<category><![CDATA[alexis oliveras autos]]></category>
		<category><![CDATA[Alexis Oliveras Cards]]></category>
		<category><![CDATA[alexis oliveras cincinnati reds]]></category>
		<category><![CDATA[alexis oliveras memorabilia]]></category>
		<category><![CDATA[alexis oliveras rc's]]></category>
		<category><![CDATA[alexis oliveras rookie cards]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Autographed Memorabilia]]></category>
		<category><![CDATA[autographs]]></category>
		<category><![CDATA[baseball card]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[Baseball Memorabilia]]></category>
		<category><![CDATA[donruss threads]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[Sports Cards]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=124</guid>
		<description><![CDATA[H/W:  6-0  180 lb.     B/T:  L/R     DOB:  3/29/89 Oliveras was a 9th round selection in the 2007 draft out of Puerto Rico's baseball acadamy.  The Reds are excited about his bat though it is early to tell just what it will produce at higher levels.  From initial scouting, Oliveras has a line drive producing left-handed [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/alexis-oliveras-cincinnati-reds-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

