<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot-Prospects.net &#187; arizona fall league</title>
	<atom:link href="http://www.hot-prospects.net/tag/arizona-fall-league/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hot-prospects.net</link>
	<description>In Depth Analysis of Minor League Baseball Prospects, Draft Picks, and Rookies Specially Formulated for Baseball Card &#38; Memorabilia Collectors, Fantasy Baseball Managers, and MLB Fans.</description>
	<lastBuildDate>Mon, 01 Aug 2011 23:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.hot-prospects.net</link>
<url>http://www.hot-prospects.net/wp-content/mbp-favicon/Baseball-Ball-24x24.png</url>
<title>Hot-Prospects.net</title>
</image>
		<item>
		<title>Kyle Blanks &#8211; San Diego Padres 1B</title>
		<link>http://www.hot-prospects.net/baseball-prospects/kyle-blanks-san-diego-padres-1b.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/kyle-blanks-san-diego-padres-1b.html#comments</comments>
		<pubDate>Sat, 20 Dec 2008 18:24:10 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[arizona fall league]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Autographed Memorabilia]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[baseball prosects]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman prospects]]></category>
		<category><![CDATA[kyle blanks]]></category>
		<category><![CDATA[kyle blanks auto]]></category>
		<category><![CDATA[kyle blanks autograph]]></category>
		<category><![CDATA[kyle blanks rc]]></category>
		<category><![CDATA[kyle blanks rookie card]]></category>
		<category><![CDATA[kyle blanks san diego padres]]></category>
		<category><![CDATA[kyle blanks scouting report]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[topps]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=1190</guid>
		<description><![CDATA[H/W:  6-6  270 lb.     B/T:  R/R     DOB:  9/11/86 AA proved to be no match for the Padres' young behemoth as he batted .325 with 20 HR 107 RBI and 75 runs scored at San Antonio.  Despite his size, Blanks is a complete hitter who hits well to all fields, but, to this point, has only displayed power [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/kyle-blanks-san-diego-padres-1b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorenzo Cain &#8211; Milwaukee Brewers OF</title>
		<link>http://www.hot-prospects.net/baseball-prospects/lorenzo-cain-milwaukee-brewers-of.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/lorenzo-cain-milwaukee-brewers-of.html#comments</comments>
		<pubDate>Sat, 13 Dec 2008 17:13:06 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[arizona fall league]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[donruss elite extra]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[lorenzo cain]]></category>
		<category><![CDATA[lorenzo cain auto]]></category>
		<category><![CDATA[lorenzo cain autograph]]></category>
		<category><![CDATA[lorenzo cain bowman chrome]]></category>
		<category><![CDATA[lorenzo cain brewers]]></category>
		<category><![CDATA[lorenzo cain donruss elite]]></category>
		<category><![CDATA[lorenzo cain rc]]></category>
		<category><![CDATA[lorenzo cain rookie cards]]></category>
		<category><![CDATA[lorenzo cain scouting report]]></category>
		<category><![CDATA[milwaukee brewers prospects]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=1149</guid>
		<description><![CDATA[H/W: 6-2  185 lb.     B/T:  R/R     DOB:  4/13/86 The best athlete in the Milwaukee Brewers farm system played at three levels in '08 batting .279 with 11 HR 60 RBI 25 SB and 31 doubles.  The power proved to be a big step forward for Cain as many within the Brewers organization projected that his long, [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/lorenzo-cain-milwaukee-brewers-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desmond Jennings &#8211; Tampa Bay Rays OF</title>
		<link>http://www.hot-prospects.net/baseball-prospects/desmond-jennings-tampa-bay-rays-of.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/desmond-jennings-tampa-bay-rays-of.html#comments</comments>
		<pubDate>Tue, 25 Nov 2008 02:50:30 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[arizona fall league]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[bowman sterling]]></category>
		<category><![CDATA[desmond jennings]]></category>
		<category><![CDATA[desmond jennings auto]]></category>
		<category><![CDATA[desmond jennings autograph]]></category>
		<category><![CDATA[desmond jennings cards]]></category>
		<category><![CDATA[desmond jennings memorabilia]]></category>
		<category><![CDATA[desmond jennings rc]]></category>
		<category><![CDATA[desmond jennings rookie cards]]></category>
		<category><![CDATA[desmond jennings scouting report]]></category>
		<category><![CDATA[desmond jennings tampa bay rays]]></category>
		<category><![CDATA[donruss elite extra]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[MLB Prospects]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=757</guid>
		<description><![CDATA[H/W:  6-2  180 lb.     B/T:  R/R     DOB:  10/30/86 2008 was a lost season for the Rays' top OF prospect.  Jennings was limited to just 24 games during the regular season as he suffered a lower back injury and had season ending shoulder surgery.  Jennings returned to play in the second half of the Arizona Fall [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/desmond-jennings-tampa-bay-rays-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Murphy &#8211; New York Mets 1B/OF</title>
		<link>http://www.hot-prospects.net/baseball-prospects/daniel-murphy-new-york-mets-1bof.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/daniel-murphy-new-york-mets-1bof.html#comments</comments>
		<pubDate>Sat, 22 Nov 2008 21:26:05 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[arizona fall league]]></category>
		<category><![CDATA[Autographed Memorabilia]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman heritage]]></category>
		<category><![CDATA[daniel murphy]]></category>
		<category><![CDATA[daniel murphy baseball cards]]></category>
		<category><![CDATA[daniel murphy memorabilia]]></category>
		<category><![CDATA[daniel murphy rc]]></category>
		<category><![CDATA[daniel murphy rookie card]]></category>
		<category><![CDATA[daniel murphy sportcards]]></category>
		<category><![CDATA[e-topps]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[topps]]></category>
		<category><![CDATA[topps finest]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=599</guid>
		<description><![CDATA[H/W:  6-3  210 lb.     B/T:  L/R     DOB:  4/1/85 Murphy was a well-travelled man this season playing at four different levels including a highly successful debut with the New York Mets.  Murphy batted .313 with 2 HR 17 RBI and 24 runs scored in 49 games.  After the regular season, Murphy then went to the Arizona [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/daniel-murphy-new-york-mets-1bof.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Jackson &#8211; New York Yankees OF</title>
		<link>http://www.hot-prospects.net/baseball-prospects/austin-jackson-new-york-yankees-of.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/austin-jackson-new-york-yankees-of.html#comments</comments>
		<pubDate>Sat, 22 Nov 2008 19:14:02 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[arizona fall league]]></category>
		<category><![CDATA[austin jackson]]></category>
		<category><![CDATA[austin jackson baseball cards]]></category>
		<category><![CDATA[austin jackson cards]]></category>
		<category><![CDATA[austin jackson rc's]]></category>
		<category><![CDATA[austin jackson rookie card]]></category>
		<category><![CDATA[austin jackson yankees]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[donruss elite extra]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=539</guid>
		<description><![CDATA[H/W:  6-1  185 lb.     B/T:  R/R     DOB:  2/1/87 Jackson took major strides this year to become the top prospect in the Yankees budding farm system.  Spending the entire '08 season with AA Trenton,  Jackson hit .285 with 9 HR 69 RBI and 19 SB.  Jackson possesses an athletic 6-1 185 lb. frame that should produce more home [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/austin-jackson-new-york-yankees-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Young Jr. &#8211; Colorado Rockies OF</title>
		<link>http://www.hot-prospects.net/baseball-prospects/eric-young-jr-colorado-rockies-of.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/eric-young-jr-colorado-rockies-of.html#comments</comments>
		<pubDate>Sat, 22 Nov 2008 18:55:52 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[arizona fall league]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[bowman heritage]]></category>
		<category><![CDATA[colorado rockies prospects]]></category>
		<category><![CDATA[eric young autographs]]></category>
		<category><![CDATA[eric young bowman chrome]]></category>
		<category><![CDATA[eric young jr.]]></category>
		<category><![CDATA[eric young jr. baseball cards]]></category>
		<category><![CDATA[eric young memorabilia eric young bowman sterling]]></category>
		<category><![CDATA[eric young rookie cards]]></category>
		<category><![CDATA[eric young sportscards]]></category>
		<category><![CDATA[minor league prospects]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=727</guid>
		<description><![CDATA[H/W:  5-10  180 lb.     B/T:  S/R     DOB:  5/25/85 Young's 2008 campaign got off to a slow start as he missed most of the first month of the season recovering from surgery that removed the hammate bone from his left hand.  Upon returning, Young tore up the basepaths at AA Tulsa, stealing 46 bases in 62 attempts while [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/eric-young-jr-colorado-rockies-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Snyder &#8211; Baltimore Orioles 1B</title>
		<link>http://www.hot-prospects.net/baseball-prospects/brandon-snyder-baltimore-orioles-1b.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/brandon-snyder-baltimore-orioles-1b.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 15:01:57 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[arizona fall league]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[baseball rc's]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[bowman heritage]]></category>
		<category><![CDATA[bowman sterling]]></category>
		<category><![CDATA[brandon snyder]]></category>
		<category><![CDATA[brandon snyder auto]]></category>
		<category><![CDATA[brandon snyder autograph]]></category>
		<category><![CDATA[brandon snyder memorabilia]]></category>
		<category><![CDATA[brandon snyder orioles]]></category>
		<category><![CDATA[brandon snyder rc]]></category>
		<category><![CDATA[brandon snyder rookie card]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[Sports Cards]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[topps rookie cup]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=717</guid>
		<description><![CDATA[H/W:  6-2  205 lb.     B/T:  R/R     DOB:  11/23/86 Snyder has progressed well after struggling with injuries and plate discipline woes early in his professional career. This season Snyder played at High-A Frederick hitting .315 with 13 HR 80 RBI and 33 doubles. Snyder really heated up after the All-Star break hitting .357 with 9 HR [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/brandon-snyder-baltimore-orioles-1b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nolan Reimold &#8211; Baltimore Orioles OF</title>
		<link>http://www.hot-prospects.net/baseball-prospects/nolan-reimold-baltimore-orioles-of.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/nolan-reimold-baltimore-orioles-of.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 05:19:29 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[arizona fall league]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[donruss threads]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[nolan reimold]]></category>
		<category><![CDATA[nolan reimold auto]]></category>
		<category><![CDATA[nolan reimold autograph]]></category>
		<category><![CDATA[nolan reimold cards]]></category>
		<category><![CDATA[nolan reimold rc's]]></category>
		<category><![CDATA[nolan reimold rookie card]]></category>
		<category><![CDATA[nolan reimold rookie cards]]></category>
		<category><![CDATA[nolan reimold sportscards]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[topps]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=714</guid>
		<description><![CDATA[H/W:  6-4  210 lb.     B/T:  R/R     DOB:  10/12/83 O's fans got a dose of what Reimold can do when fully healthy. Reimold battered AA pitching this season to the tune of a .284 25 HR 84 RBI 87 runs scored. Reimold has a power hitters frame at 6-4 210 lb. that is deceptively athletic. His [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/nolan-reimold-baltimore-orioles-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Donaldson &#8211; Oakland A&#8217;s C/1B</title>
		<link>http://www.hot-prospects.net/baseball-prospects/josh-donaldson-oakland-as-c1b.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/josh-donaldson-oakland-as-c1b.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:42:00 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[arizona fall league]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[donruss elite extra]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[josh donaldson]]></category>
		<category><![CDATA[josh donaldson autographs]]></category>
		<category><![CDATA[josh donaldson autos]]></category>
		<category><![CDATA[josh donaldson baseball cards]]></category>
		<category><![CDATA[josh donaldson memorabilia]]></category>
		<category><![CDATA[josh donaldson rc's]]></category>
		<category><![CDATA[josh donaldson rookie cards]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[oakland a's]]></category>
		<category><![CDATA[oakland a's prospects]]></category>
		<category><![CDATA[topps]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=675</guid>
		<description><![CDATA[H/W:  6-1  215 lb.     B/T:  R/R     DOB:  12/8/85 Donaldson was a throw-in by the Cubs in the Rich Harden trade, but the move to Oakland proved to be a renaissance as Josh hit .330 with 9 HR and 39 RBI in 47 games following the trade.  Donaldson is the kind of polished, Moneyball-type college draftee that the [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/josh-donaldson-oakland-as-c1b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Hughes &#8211; New York Yankees RHP</title>
		<link>http://www.hot-prospects.net/baseball-prospects/phil-hughes-new-york-yankees-rhp.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/phil-hughes-new-york-yankees-rhp.html#comments</comments>
		<pubDate>Mon, 17 Nov 2008 18:28:45 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[arizona fall league]]></category>
		<category><![CDATA[Autographed Memorabilia]]></category>
		<category><![CDATA[autographs]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[donruss elite extra]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[phil hughes]]></category>
		<category><![CDATA[phil hughes auto]]></category>
		<category><![CDATA[phil hughes autographs]]></category>
		<category><![CDATA[phil hughes baseball cards]]></category>
		<category><![CDATA[phil hughes rc]]></category>
		<category><![CDATA[phil hughes rookie cards]]></category>
		<category><![CDATA[phil hughes yankees]]></category>
		<category><![CDATA[sp prospects]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[topps]]></category>
		<category><![CDATA[topps chrome]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=584</guid>
		<description><![CDATA[H/W:  6-5  230 lb.     B/T:  R/R     DOB:  6/24/86 Calamitous, injury riddled, disappointing; these are just a few words that could describe Phil Hughes' anticipated foray into Yankee lore.  Hughes was miserable in April compiling a 0-4 record with a 9.00 ERA and a 2.18 WHIP in 22 IP.  Hughes then missed a considerable amount of the [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/phil-hughes-new-york-yankees-rhp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

