<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot-Prospects.net &#187; Autographed Memorabilia</title>
	<atom:link href="http://www.hot-prospects.net/tag/autographed-memorabilia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hot-prospects.net</link>
	<description>In Depth Analysis of Minor League Baseball Prospects, Draft Picks, and Rookies Specially Formulated for Baseball Card &#38; Memorabilia Collectors, Fantasy Baseball Managers, and MLB Fans.</description>
	<lastBuildDate>Mon, 01 Aug 2011 23:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.hot-prospects.net</link>
<url>http://www.hot-prospects.net/wp-content/mbp-favicon/Baseball-Ball-24x24.png</url>
<title>Hot-Prospects.net</title>
</image>
		<item>
		<title>Jamie Hoffmann &#8211; L.A. Dodgers OF</title>
		<link>http://www.hot-prospects.net/baseball-prospects/jamie-hoffmann-la-dodgers-of.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/jamie-hoffmann-la-dodgers-of.html#comments</comments>
		<pubDate>Sun, 26 Apr 2009 18:08:22 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Autographed Memorabilia]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[jamie hoffmann]]></category>
		<category><![CDATA[jamie hoffmann auto]]></category>
		<category><![CDATA[jamie hoffmann autograph]]></category>
		<category><![CDATA[jamie hoffmann rc]]></category>
		<category><![CDATA[jamie hoffmann rookie cards]]></category>
		<category><![CDATA[l.a. dodgers]]></category>
		<category><![CDATA[l.a. dodgers prospects]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[minor league baseball cards]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=2547</guid>
		<description><![CDATA[H/W:  6-3  220 lb.     B/T:  R/R     DOB:  8/20/84 Hoffmann signed with the Dodgers in 2003 as and undrafted free agent after being drafted by the Carolina Hurricanes of the NHL.  Last season, Hoffmann flashed an array of tools at AA Jacksonville, hitting .278 with 10 HR 71 RBI 28 SB and 64 runs scored.  He [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/jamie-hoffmann-la-dodgers-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicholas Barnese &#8211; Tampa Bay Rays RHP</title>
		<link>http://www.hot-prospects.net/baseball-prospects/nicholas-barnese-tampa-bay-rays-rhp.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/nicholas-barnese-tampa-bay-rays-rhp.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:44:15 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Autographed Memorabilia]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[Nicholas Barnese]]></category>
		<category><![CDATA[nick barnese]]></category>
		<category><![CDATA[nick barnese auto]]></category>
		<category><![CDATA[nick barnese autograph]]></category>
		<category><![CDATA[nick barnese rc]]></category>
		<category><![CDATA[nick barnese rookie card]]></category>
		<category><![CDATA[nick barnese scouting report]]></category>
		<category><![CDATA[tampa bay rays prospects]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=2091</guid>
		<description><![CDATA[H/W:  6-2  170 lb.     B/T:  R/R     DOB:  1/11/89 The Tampa Bay Rays continue to be a tremendous success story, transforming their farm system and major league roster from futility to fortune in just one year's time.  Longoria, Price, and Upton, and Garza have become household names, while pitching prospects Wade Davis, Jeremy Hellickson, and Jake [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/nicholas-barnese-tampa-bay-rays-rhp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derrik Gibson &#8211; Boston Red Sox SS/3B</title>
		<link>http://www.hot-prospects.net/baseball-prospects/derrik-gibson-boston-red-sox-ss3b.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/derrik-gibson-boston-red-sox-ss3b.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:07:30 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Autographed Memorabilia]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[boston red sox prospects]]></category>
		<category><![CDATA[derrik gibson]]></category>
		<category><![CDATA[derrik gibson auto]]></category>
		<category><![CDATA[derrik gibson autograph]]></category>
		<category><![CDATA[derrik gibson razor]]></category>
		<category><![CDATA[derrik gibson rc]]></category>
		<category><![CDATA[derrik gibson rookie card]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[razor baseball]]></category>
		<category><![CDATA[razor draft picks]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=2095</guid>
		<description><![CDATA[H/W:  6-1 170 lb.     B/T:  R/R     DOB:  12/5/89 The native New Englander managed a solid showing after signing with the Red Sox, batting .305 with 9 RBI 14 SB and 15 runs scored in 27 games at Boston's GCL Rookie League Affiliate.  He struggled considerably after a brief promotion to Low-A Lowell, going 3-35 with [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/derrik-gibson-boston-red-sox-ss3b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Saunders &#8211; Seattle Mariners OF</title>
		<link>http://www.hot-prospects.net/baseball-prospects/seattle-mariners/michael-saunders-seattle-mariners-of.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/seattle-mariners/michael-saunders-seattle-mariners-of.html#comments</comments>
		<pubDate>Fri, 23 Jan 2009 05:40:47 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Autographed Memorabilia]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[bowman heritage]]></category>
		<category><![CDATA[bowman sterling]]></category>
		<category><![CDATA[bowman's best]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[michael saunders]]></category>
		<category><![CDATA[michael saunders auto]]></category>
		<category><![CDATA[michael saunders autograph]]></category>
		<category><![CDATA[michael saunders rookie card]]></category>
		<category><![CDATA[michael saunders scouting report]]></category>
		<category><![CDATA[micheal saunders rc]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[seattle mariners prospects]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=1725</guid>
		<description><![CDATA[H/W:  6-4  205 lb.     B/T:  L/R     DOB:  11/19/86 Michael Saunders, a native of British Columbia, Canada, continued his rapid ascension through the Seattle Mariners' farm system by playing at both AA West Tennessee and AAA Tacoma (.277 11 HR 46 RBI 12 SB 22 doubles).  Saunders has 5-tool potential and is widely regarded as one [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/seattle-mariners/michael-saunders-seattle-mariners-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destin Hood &#8211; Washington Nationals OF</title>
		<link>http://www.hot-prospects.net/baseball-prospects/destin-hood-washington-nationals-of.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/destin-hood-washington-nationals-of.html#comments</comments>
		<pubDate>Wed, 31 Dec 2008 19:45:47 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Autographed Memorabilia]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[destin hood]]></category>
		<category><![CDATA[destin hood auto]]></category>
		<category><![CDATA[destin hood autograph]]></category>
		<category><![CDATA[destin hood memorabilia]]></category>
		<category><![CDATA[destin hood rc]]></category>
		<category><![CDATA[destin hood rookie cards]]></category>
		<category><![CDATA[destin hood scouting report]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[razor baseball]]></category>
		<category><![CDATA[razor entertainment]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[washington nationals prospects]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=1351</guid>
		<description><![CDATA[H/W:  6-1  180 lb.     B/T:  R/R     DOB:  4/3/90 The Nationals have taken big strides over the last couple of seasons in stocking their once desolate farm system with toolsy, high upside prep athletes.  Destin Hood turned down a full scholarship to play wide receiver for the University of Alabama to play baseball for the Nats.  Hood was solid in [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/destin-hood-washington-nationals-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allan Dykstra &#8211; San Diego Padres 1B</title>
		<link>http://www.hot-prospects.net/baseball-prospects/allan-dykstra-san-diego-padres-1b.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/allan-dykstra-san-diego-padres-1b.html#comments</comments>
		<pubDate>Mon, 29 Dec 2008 23:20:43 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[allan dykstra]]></category>
		<category><![CDATA[allan dykstra auto]]></category>
		<category><![CDATA[allan dykstra autograph]]></category>
		<category><![CDATA[allan dykstra rc]]></category>
		<category><![CDATA[allan dykstra rookie cards]]></category>
		<category><![CDATA[allan dykstra scouting report]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Autographed Memorabilia]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[donrus prime cuts]]></category>
		<category><![CDATA[donruss elite]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[san diego padres prospects]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=1336</guid>
		<description><![CDATA[H/W:  6-5  240 lb.     B/T:  L/R     DOB: 5/21/87 The San Diego Padres' 1st round pick is a prototypical 1B prospect.  His towering frame produces easy power to all fields as evidenced by his 49 career HR at Wake Forest.  Dykstra has a smooth left-handed swing and superb plate discipline that he exhibited in his brief stint [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/allan-dykstra-san-diego-padres-1b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caleb Gindl &#8211; Milwaukee Brewers OF</title>
		<link>http://www.hot-prospects.net/baseball-prospects/caleb-gindl-milwaukee-brewers-of.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/caleb-gindl-milwaukee-brewers-of.html#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:26:05 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Autographed Memorabilia]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[caleb gindl]]></category>
		<category><![CDATA[caleb gindl auto]]></category>
		<category><![CDATA[caleb gindl autograph]]></category>
		<category><![CDATA[caleb gindl rc]]></category>
		<category><![CDATA[caleb gindl rookie cards]]></category>
		<category><![CDATA[caleb gindl scouting report]]></category>
		<category><![CDATA[donruss elite extra]]></category>
		<category><![CDATA[donruss threads]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[milwaukee brewers prospects]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=1312</guid>
		<description><![CDATA[H/W:  5-9  185 lb.     B/T:  L/L     DOB:  8/31/88 Gindl continued his hot hitting at Low-A West Virginia, belting .301 with 13 HR 81 RBI 14 SB and 86 runs scored.  Built like a fire hydrant, Caleb evokes comparisons to San Diego Padres OF Brian Giles as his sweet left handed swing generates surprising pop to [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/caleb-gindl-milwaukee-brewers-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett Lawrie &#8211; Milwaukee Brewers C</title>
		<link>http://www.hot-prospects.net/baseball-prospects/brett-lawrie-milwaukee-brewers-c.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/brett-lawrie-milwaukee-brewers-c.html#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:20:48 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Autographed Memorabilia]]></category>
		<category><![CDATA[brett lawrie]]></category>
		<category><![CDATA[brett lawrie auto]]></category>
		<category><![CDATA[brett lawrie autograph]]></category>
		<category><![CDATA[brett lawrie baseball cards]]></category>
		<category><![CDATA[brett lawrie memorabilia]]></category>
		<category><![CDATA[brett lawrie rc]]></category>
		<category><![CDATA[brett lawrie scouting report]]></category>
		<category><![CDATA[brett lawrie sportscards]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[milwaukee brewers prospects]]></category>
		<category><![CDATA[razor baseball]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=1290</guid>
		<description><![CDATA[H/W:  5-11  200 lb.     B/T:  R/R:     DOB:  1/18/90 The Brewers added to their wealth of talented catchers with the selection of this young British Columbia native in the 1st round of the '08 draft.  Lawrie's bat is his calling card as his strong hands and powerfully compact frame generates exceptional bat speed and pull power.  [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/brett-lawrie-milwaukee-brewers-c.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Blanks &#8211; San Diego Padres 1B</title>
		<link>http://www.hot-prospects.net/baseball-prospects/kyle-blanks-san-diego-padres-1b.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/kyle-blanks-san-diego-padres-1b.html#comments</comments>
		<pubDate>Sat, 20 Dec 2008 18:24:10 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[arizona fall league]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Autographed Memorabilia]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[baseball prosects]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman prospects]]></category>
		<category><![CDATA[kyle blanks]]></category>
		<category><![CDATA[kyle blanks auto]]></category>
		<category><![CDATA[kyle blanks autograph]]></category>
		<category><![CDATA[kyle blanks rc]]></category>
		<category><![CDATA[kyle blanks rookie card]]></category>
		<category><![CDATA[kyle blanks san diego padres]]></category>
		<category><![CDATA[kyle blanks scouting report]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[topps]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=1190</guid>
		<description><![CDATA[H/W:  6-6  270 lb.     B/T:  R/R     DOB:  9/11/86 AA proved to be no match for the Padres' young behemoth as he batted .325 with 20 HR 107 RBI and 75 runs scored at San Antonio.  Despite his size, Blanks is a complete hitter who hits well to all fields, but, to this point, has only displayed power [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/kyle-blanks-san-diego-padres-1b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett Wallace &#8211; St. Louis Cardinals 1B</title>
		<link>http://www.hot-prospects.net/baseball-prospects/brett-wallace-st-louis-cardinals-1b.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/brett-wallace-st-louis-cardinals-1b.html#comments</comments>
		<pubDate>Sat, 20 Dec 2008 18:00:50 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Autographed Memorabilia]]></category>
		<category><![CDATA[brett wallace]]></category>
		<category><![CDATA[brett wallace auto]]></category>
		<category><![CDATA[brett wallace autograph]]></category>
		<category><![CDATA[brett wallace razor]]></category>
		<category><![CDATA[brett wallace rc]]></category>
		<category><![CDATA[brett wallace rookie card]]></category>
		<category><![CDATA[brett wallace scouting report]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[razor collectibles]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[st. louis cardinals prospects]]></category>
		<category><![CDATA[team usa baseball]]></category>
		<category><![CDATA[upper deck]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=1243</guid>
		<description><![CDATA[H/W:  6-2  235 lb.     B/T:  L/R     DOB:  8/26/86 The Cardinals felt blessed to have the Arizona State alum fall to them at the 13th overall pick of the '08 draft.  Wallace responded remarkably well to every challenge thrown his way hitting a combined .337 with 8 HR 36 RBI and 41 runs scored in just [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/brett-wallace-st-louis-cardinals-1b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

