<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot-Prospects.net &#187; autographs</title>
	<atom:link href="http://www.hot-prospects.net/tag/autographs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hot-prospects.net</link>
	<description>In Depth Analysis of Minor League Baseball Prospects, Draft Picks, and Rookies Specially Formulated for Baseball Card &#38; Memorabilia Collectors, Fantasy Baseball Managers, and MLB Fans.</description>
	<lastBuildDate>Mon, 01 Aug 2011 23:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.hot-prospects.net</link>
<url>http://www.hot-prospects.net/wp-content/mbp-favicon/Baseball-Ball-24x24.png</url>
<title>Hot-Prospects.net</title>
</image>
		<item>
		<title>J.P. Ramirez &#8211; Washington Nationals OF</title>
		<link>http://www.hot-prospects.net/baseball-prospects/jp-ramirez-washington-nationals-of.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/jp-ramirez-washington-nationals-of.html#comments</comments>
		<pubDate>Tue, 13 Jan 2009 07:13:54 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[autographs]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[donruss elite extra]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[j.p. ramirez]]></category>
		<category><![CDATA[j.p. ramirez auto]]></category>
		<category><![CDATA[j.p. ramirez autograph]]></category>
		<category><![CDATA[j.p. ramirez baseball cards]]></category>
		<category><![CDATA[j.p. ramirez rc]]></category>
		<category><![CDATA[j.p. ramirez rookie cards]]></category>
		<category><![CDATA[j.p. ramirez scouting report]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[razor baseball cards]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[upper deck]]></category>
		<category><![CDATA[washington natioals prospects]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=1530</guid>
		<description><![CDATA[H/W:  5-10  185 lb.     B/T:  L/L     DOB:  9/29/89 It's not every day that a 2nd Team All-American prep outfielder falls into your lap in the 15th round, but with $1 million in hand, the Nationals successfully plucked the young Texan from his commitment to Tulane.  Ramirez responded well in his brief GCL stint gathering 4 [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/jp-ramirez-washington-nationals-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Bromberg &#8211; Minnesota Twins RHP</title>
		<link>http://www.hot-prospects.net/baseball-prospects/david-bromberg-minnesota-twins-rhp.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/david-bromberg-minnesota-twins-rhp.html#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:55:30 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[autographs]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[Baseball Memorabilia]]></category>
		<category><![CDATA[david bromberg]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sports memorabilia]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=72</guid>
		<description><![CDATA[H/W:  6-5  240 lb.     B/T: L/R     DOB:  9/14/87 Bromberg had a solid season with Beloit, though it did not match up to the promise that his 9-0 stint with short season Elizebethton did in '07.  Bromberg did not miss as many bats as hitters batted .262 against him (opposed to .211 last season).  That said, [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/david-bromberg-minnesota-twins-rhp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucas Duda &#8211; New York Mets 1B</title>
		<link>http://www.hot-prospects.net/baseball-prospects/lucas-duda-new-york-mets-1b.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/lucas-duda-new-york-mets-1b.html#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:45:28 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[autographs]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[Baseball Memorabilia]]></category>
		<category><![CDATA[lucas duda]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[minor league prospect]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[minor leagues]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[Sports Cards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=83</guid>
		<description><![CDATA[H/W:  6-4  225 lb.     B/T:  L/R     DOB:  2/3/86 Duda has a statuesque build, but thus far has been unable to harness his natural strength into tangible power production on the diamond.  He has a natural line drive swing and he has a firm grasp of the strike zone, though he strikes out more than what [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/lucas-duda-new-york-mets-1b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Porcello &#8211; Detroit Tigers RHP</title>
		<link>http://www.hot-prospects.net/baseball-prospects/rick-porcello-detroit-tigers-rhp.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/rick-porcello-detroit-tigers-rhp.html#comments</comments>
		<pubDate>Tue, 02 Dec 2008 06:59:34 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Featured Prospects]]></category>
		<category><![CDATA[autographs]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Memorabilia]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[rick porcello]]></category>
		<category><![CDATA[rick porcello autographs]]></category>
		<category><![CDATA[rick porcello autos]]></category>
		<category><![CDATA[rick porcello baseball cards]]></category>
		<category><![CDATA[rick porcello cards]]></category>
		<category><![CDATA[rick porcello detroit tigers]]></category>
		<category><![CDATA[rick porcello memorabilia]]></category>
		<category><![CDATA[rick porcello rookie cards]]></category>
		<category><![CDATA[rick porcello scouting report]]></category>
		<category><![CDATA[rick porcello sports cards]]></category>
		<category><![CDATA[top prospects]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=742</guid>
		<description><![CDATA[Porcello's first professional season was a resounding success giving Tigers team officials a bit of relief after signing him to a $7 million MLB deal topped with a $3.5 million signing bonus. ]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/rick-porcello-detroit-tigers-rhp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jovan Rosa &#8211; Chicago Cubs 1B/3B</title>
		<link>http://www.hot-prospects.net/baseball-prospects/jovan-rosa-chicago-cubs-1b3b.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/jovan-rosa-chicago-cubs-1b3b.html#comments</comments>
		<pubDate>Sun, 30 Nov 2008 18:28:20 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[autographs]]></category>
		<category><![CDATA[baesball prospects]]></category>
		<category><![CDATA[baseball card]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[jovan rosa]]></category>
		<category><![CDATA[Jovan Rosa Baseball Cards]]></category>
		<category><![CDATA[Jovan Rose Memorabilia]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[Prospect Analysis]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Rookie Cards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=65</guid>
		<description><![CDATA[H/W:  6-2 180 lb.     B/T:R/R     DOB:  10/26/87 Rosa has risen up the Chicago Cubs prospect chart after a fine full season showing at Peoria.  Rosa's 43 doubles and 81 RBI for a mediocre team shows promise of more power to come from this young 1B prospect.  Like many young hitters, Rosa strikes out too often and [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/jovan-rosa-chicago-cubs-1b3b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruben Tejada &#8211; New York Mets SS/2B</title>
		<link>http://www.hot-prospects.net/baseball-prospects/ruben-tejada-new-york-mets-ss2b.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/ruben-tejada-new-york-mets-ss2b.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 19:38:05 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[autographs]]></category>
		<category><![CDATA[donruss threads]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[ruben tejada]]></category>
		<category><![CDATA[ruben tejada auto]]></category>
		<category><![CDATA[ruben tejada autographs]]></category>
		<category><![CDATA[ruben tejada baseball cards]]></category>
		<category><![CDATA[ruben tejada memorabilia]]></category>
		<category><![CDATA[ruben tejada new york mets]]></category>
		<category><![CDATA[ruben tejada rc]]></category>
		<category><![CDATA[ruben tejada rookie cards]]></category>
		<category><![CDATA[ruben tejada scouting report]]></category>
		<category><![CDATA[ruben tejada sportscards]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=89</guid>
		<description><![CDATA[H/W:  5-11  165 lb.     B/T:  R/R     DOB: 9/1/89 The Mets aggressively pushed Tejada this season and it showed.  Tejada played the full season at High-A St. Lucie skipping a level.  Not surprisingly, Tejada struggled to maintain his sterling BB/K ratio and SB numbers.  Tejada's glove is ahead of his bat right now as he possesses [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/ruben-tejada-new-york-mets-ss2b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Patterson &#8211; Toronto Blue Jays OF</title>
		<link>http://www.hot-prospects.net/baseball-prospects/ryan-patterson-toronto-blue-jays-of.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/ryan-patterson-toronto-blue-jays-of.html#comments</comments>
		<pubDate>Tue, 25 Nov 2008 03:16:20 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[autographs]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[Baseball Memorabilia]]></category>
		<category><![CDATA[Buy Rookie Cards]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[ryan patterson]]></category>
		<category><![CDATA[Ryan Patterson Cards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=75</guid>
		<description><![CDATA[H/W:  5-11  205 lb.     B/T:  R/R     DOB:  5/2/83 Patterson's upside has cooled significantly since his solid 2006 season where he hit 25 HR and had 86 RBI.  Much of this can be attributed to a horrific injury that shattered his forearm when Patterson was struck by a pitch early in the 2007 season.  Though he [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/ryan-patterson-toronto-blue-jays-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Hamilton &#8211; Detroit Tigers</title>
		<link>http://www.hot-prospects.net/baseball-prospects/brandon-hamilton-detroit-tigers.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/brandon-hamilton-detroit-tigers.html#comments</comments>
		<pubDate>Tue, 25 Nov 2008 03:08:06 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[autographs]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[brandon hamilton]]></category>
		<category><![CDATA[brandon hamilton cards]]></category>
		<category><![CDATA[brandon hamilton memorabilia]]></category>
		<category><![CDATA[brandon hamilton rookie cards]]></category>
		<category><![CDATA[brandon hamilton tigers]]></category>
		<category><![CDATA[donruss threads]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[Sports Cards]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=57</guid>
		<description><![CDATA[H/W:  6-2  205 lb.     B/T:  R/R     DOB:  12/25/88 By examining the stats, it is easy to sum up Hamilton's 2008 season.  The former supplemental 1st round pick was challenged by the Tigers as he began the season at full season Low-A West Michigan where he struggled mightily with his control and confidence.  Once the short [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/brandon-hamilton-detroit-tigers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Hellickson &#8211; Tampa Bay Rays RHP</title>
		<link>http://www.hot-prospects.net/baseball-prospects/jeremy-hellickson-tampa-bay-rays-rhp.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/jeremy-hellickson-tampa-bay-rays-rhp.html#comments</comments>
		<pubDate>Wed, 19 Nov 2008 00:35:16 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[autographs]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[jeremy hellickson]]></category>
		<category><![CDATA[jeremy hellickson autographs]]></category>
		<category><![CDATA[jeremy hellickson cards]]></category>
		<category><![CDATA[jeremy hellickson memorabilia]]></category>
		<category><![CDATA[jeremy hellickson rc's]]></category>
		<category><![CDATA[jeremy hellickson rookie cards]]></category>
		<category><![CDATA[Memorabilia]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[Sports Cards]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[topps]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=653</guid>
		<description><![CDATA[H/W:  6-1  185 lb.     B/T:  R/R     DOB:  4/8/87 Hellickson pitched at two levels including a dominant early season stint at High-A Vero Beach where he went 7-1 with a 2.00 ERA and a Greg Maddux-like 5 BB/83 K in 76.2 IP.  Hellickson struggled initially at AA Montgomery losing in 4 of his first 5 outings [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/jeremy-hellickson-tampa-bay-rays-rhp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Hughes &#8211; New York Yankees RHP</title>
		<link>http://www.hot-prospects.net/baseball-prospects/phil-hughes-new-york-yankees-rhp.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/phil-hughes-new-york-yankees-rhp.html#comments</comments>
		<pubDate>Mon, 17 Nov 2008 18:28:45 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[arizona fall league]]></category>
		<category><![CDATA[Autographed Memorabilia]]></category>
		<category><![CDATA[autographs]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[donruss elite extra]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[phil hughes]]></category>
		<category><![CDATA[phil hughes auto]]></category>
		<category><![CDATA[phil hughes autographs]]></category>
		<category><![CDATA[phil hughes baseball cards]]></category>
		<category><![CDATA[phil hughes rc]]></category>
		<category><![CDATA[phil hughes rookie cards]]></category>
		<category><![CDATA[phil hughes yankees]]></category>
		<category><![CDATA[sp prospects]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[topps]]></category>
		<category><![CDATA[topps chrome]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=584</guid>
		<description><![CDATA[H/W:  6-5  230 lb.     B/T:  R/R     DOB:  6/24/86 Calamitous, injury riddled, disappointing; these are just a few words that could describe Phil Hughes' anticipated foray into Yankee lore.  Hughes was miserable in April compiling a 0-4 record with a 9.00 ERA and a 2.18 WHIP in 22 IP.  Hughes then missed a considerable amount of the [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/phil-hughes-new-york-yankees-rhp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

