<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot-Prospects.net &#187; Baltimore Orioles</title>
	<atom:link href="http://www.hot-prospects.net/tag/baltimore-orioles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hot-prospects.net</link>
	<description>In Depth Analysis of Minor League Baseball Prospects, Draft Picks, and Rookies Specially Formulated for Baseball Card &#38; Memorabilia Collectors, Fantasy Baseball Managers, and MLB Fans.</description>
	<lastBuildDate>Mon, 01 Aug 2011 23:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.hot-prospects.net</link>
<url>http://www.hot-prospects.net/wp-content/mbp-favicon/Baseball-Ball-24x24.png</url>
<title>Hot-Prospects.net</title>
</image>
		<item>
		<title>Adam Jones &#8211; Baltimore Orioles OF</title>
		<link>http://www.hot-prospects.net/baseball-prospects/adam-jones-baltimore-orioles-of.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/adam-jones-baltimore-orioles-of.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:25:23 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[adam jones]]></category>
		<category><![CDATA[adam jones auto]]></category>
		<category><![CDATA[adam jones autograph]]></category>
		<category><![CDATA[adam jones rc]]></category>
		<category><![CDATA[adam jones rookie cards]]></category>
		<category><![CDATA[adam jones scouting report]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[baltimore orioles prospects]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[bowman heritage]]></category>
		<category><![CDATA[bowman']]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Memorabilia]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[topps]]></category>
		<category><![CDATA[upper deck]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=2439</guid>
		<description><![CDATA[H/W:  6-2  185 lb.     B/T:  R/R     DOB:  8/1/85 Considered to be the centerpiece to the now ill-advised Erik Bedard trade, Adam Jones gave Orioles fans a glimpse of the immense talent that he possesses.  Jones batted .270 with 9 HR 57 RBI 10 SB and 61 runs scored for the O's last season and solidified [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/adam-jones-baltimore-orioles-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy Rowell &#8211; Baltimore Orioles</title>
		<link>http://www.hot-prospects.net/baseball-prospects/baltimore-orioles/billy-rowell-baltimore-orioles.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/baltimore-orioles/billy-rowell-baltimore-orioles.html#comments</comments>
		<pubDate>Sat, 21 Feb 2009 17:00:55 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[2009 prospects]]></category>
		<category><![CDATA[baltimore orioles prospects]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[billy rowell]]></category>
		<category><![CDATA[billy rowell auto]]></category>
		<category><![CDATA[billy rowell autograph]]></category>
		<category><![CDATA[billy rowell rc]]></category>
		<category><![CDATA[billy rowell rookie card]]></category>
		<category><![CDATA[billy rowell scouting report]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[bowman heritage]]></category>
		<category><![CDATA[bowman sterling]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Memorabilia]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[spring training]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=1976</guid>
		<description><![CDATA[H/W:  6-5  205 lb.     B/T:  L/R     DOB:  9/10/88 Despite a disappointing statistical 2008 season at High-A Frederick (.248 7 HR 50 RBI 24 doubles), there are some positive things to take out of Rowell's development.  He cut his K rate down to less than one per game while boosting his walk totals from 31 in [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/baltimore-orioles/billy-rowell-baltimore-orioles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyler Kolodny &#8211; Baltimore Orioles 3B</title>
		<link>http://www.hot-prospects.net/baseball-prospects/tyler-kolodny-baltimore-orioles-3b.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/tyler-kolodny-baltimore-orioles-3b.html#comments</comments>
		<pubDate>Thu, 29 Jan 2009 13:52:33 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[baltimore orioles prospects]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[donruss elite extra]]></category>
		<category><![CDATA[donruss threads]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[tyler kolodny]]></category>
		<category><![CDATA[tyler kolodny auto]]></category>
		<category><![CDATA[tyler kolodny autograph]]></category>
		<category><![CDATA[tyler kolodny rc]]></category>
		<category><![CDATA[tyler kolodny rookie card]]></category>
		<category><![CDATA[tyler kolodny scouting report]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=1772</guid>
		<description><![CDATA[H/W:  6-2  210 lb.     B/T:  R/R     DOB:  3/9/88 The Orioles' 2007 16th round pick completed his second tour of short season ball by hitting .240 with 10 HR 38 RBI and 9 SB at Aberdeen.  The word that best personifies Tyler's game is "hustle".  Kolodny is a max effort player whose exuberance for the game of baseball [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/tyler-kolodny-baltimore-orioles-3b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Hernandez &#8211; Baltimore Orioles RHP</title>
		<link>http://www.hot-prospects.net/baseball-prospects/david-hernandez-baltimore-orioles-rhp.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/david-hernandez-baltimore-orioles-rhp.html#comments</comments>
		<pubDate>Mon, 12 Jan 2009 03:04:07 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[baltimore orioles prospects]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[bowman sterling]]></category>
		<category><![CDATA[david hernandez]]></category>
		<category><![CDATA[david hernandez auto]]></category>
		<category><![CDATA[david hernandez autograph]]></category>
		<category><![CDATA[david hernandez baseball cards]]></category>
		<category><![CDATA[david hernandez memorabilia]]></category>
		<category><![CDATA[david hernandez rc]]></category>
		<category><![CDATA[david hernandez rookie card]]></category>
		<category><![CDATA[david hernandez scouting report]]></category>
		<category><![CDATA[david hernandez sportscards]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[rookie prospects]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=1481</guid>
		<description><![CDATA[H/W:  6-3  215 lb.     B/T:  R/R     DOB:  5/13/85 Hernandez's season at AA Bowie produced a marked improvement over his 2007 numbers.  Pitching to a 10-4 mark with a 2.68 ERA and 166 K's in 141 innings, Hernandez seems to have experienced a breakout season.  His fastball sits at 92-94 MPH and, with a deceptive delivery [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/david-hernandez-baltimore-orioles-rhp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Erbe &#8211; Baltimore Orioles RHP</title>
		<link>http://www.hot-prospects.net/baseball-prospects/brandon-erbe-baltimore-orioles-rhp.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/brandon-erbe-baltimore-orioles-rhp.html#comments</comments>
		<pubDate>Wed, 07 Jan 2009 13:40:40 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[baltimore orioles prospects]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[bowman heritage]]></category>
		<category><![CDATA[bowman sterling]]></category>
		<category><![CDATA[brandon erbe]]></category>
		<category><![CDATA[brandon erbe auto]]></category>
		<category><![CDATA[brandon erbe autographs]]></category>
		<category><![CDATA[brandon erbe rc]]></category>
		<category><![CDATA[brandon erbe rookie cards]]></category>
		<category><![CDATA[brandon erbe scouting report]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=1390</guid>
		<description><![CDATA[H/W:  6-4  185 lb.     B/T:  R/R     DOB:  12/25/87 The young Baltimore native regrouped well after a horrendous '07 season.  Erbe pitched to a 10-12 record with a 4.30 ERA and 50 BB/151 K's in 150.1 IP.  Blessed with a mid-90's fastball, Erbe worked dilligently to improve his slider and changeup which have the potential to be plus [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/brandon-erbe-baltimore-orioles-rhp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Tillman &#8211; Baltimore Orioles RHP</title>
		<link>http://www.hot-prospects.net/baseball-prospects/chris-tillman-baltimore-orioles-rhp.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/chris-tillman-baltimore-orioles-rhp.html#comments</comments>
		<pubDate>Tue, 02 Dec 2008 07:02:19 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Autographed Memorabilia]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[chris tillman]]></category>
		<category><![CDATA[chris tillman auto]]></category>
		<category><![CDATA[chris tillman autograph]]></category>
		<category><![CDATA[chris tillman bowman]]></category>
		<category><![CDATA[chris tillman bowman chrome]]></category>
		<category><![CDATA[chris tillman cards]]></category>
		<category><![CDATA[chris tillman orioles]]></category>
		<category><![CDATA[chris tillman rc]]></category>
		<category><![CDATA[chris tillman rookie cards]]></category>
		<category><![CDATA[chris tillman scouting report]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=817</guid>
		<description><![CDATA[H/W:  6-5  195 lb.     B/T:  R/R     DOB:  4/15/88 Tillman did his part to make the Erik Bedard trade an extremely lopsided one.  Tillman, just 20 years old, was dominant at AA Bowie going 11-4 with a 3.18 ERA and 154 K in 138 innings.  Tilman finished especially strong in six August starts compiling a 4-1 record [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/chris-tillman-baltimore-orioles-rhp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jake Arrieta &#8211; Baltimore Orioles RHP</title>
		<link>http://www.hot-prospects.net/baseball-prospects/jake-arrieta-baltimore-orioles-rhp.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/jake-arrieta-baltimore-orioles-rhp.html#comments</comments>
		<pubDate>Tue, 25 Nov 2008 02:56:46 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[donruss elite extra]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[jake arietta orioles]]></category>
		<category><![CDATA[jake arrieta]]></category>
		<category><![CDATA[jake arrieta auto]]></category>
		<category><![CDATA[jake arrieta autograph]]></category>
		<category><![CDATA[jake arrieta autographs]]></category>
		<category><![CDATA[jake arrieta autos]]></category>
		<category><![CDATA[jake arrieta cards]]></category>
		<category><![CDATA[jake arrieta memorabilia]]></category>
		<category><![CDATA[jake arrieta rc's]]></category>
		<category><![CDATA[jake arrieta rookie card]]></category>
		<category><![CDATA[jake arrieta scouting report]]></category>
		<category><![CDATA[Memorabilia]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=760</guid>
		<description><![CDATA[H/W:  6-4  225 lb.     B/T:  R/R     DOB:  3/6/86 If you remove the month of June (0-3 5.03 ERA .325 BAA) from Arrieta's season, he would have been one of the top pitchers in MILB.  Arrieta still finished his first professional season with a solid 6-5 record with a 2.87 ERA and 120 K/113.1 IP before heading to [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/jake-arrieta-baltimore-orioles-rhp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Snyder &#8211; Baltimore Orioles 1B</title>
		<link>http://www.hot-prospects.net/baseball-prospects/brandon-snyder-baltimore-orioles-1b.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/brandon-snyder-baltimore-orioles-1b.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 15:01:57 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[arizona fall league]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[baseball rc's]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[bowman heritage]]></category>
		<category><![CDATA[bowman sterling]]></category>
		<category><![CDATA[brandon snyder]]></category>
		<category><![CDATA[brandon snyder auto]]></category>
		<category><![CDATA[brandon snyder autograph]]></category>
		<category><![CDATA[brandon snyder memorabilia]]></category>
		<category><![CDATA[brandon snyder orioles]]></category>
		<category><![CDATA[brandon snyder rc]]></category>
		<category><![CDATA[brandon snyder rookie card]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[Sports Cards]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[topps rookie cup]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=717</guid>
		<description><![CDATA[H/W:  6-2  205 lb.     B/T:  R/R     DOB:  11/23/86 Snyder has progressed well after struggling with injuries and plate discipline woes early in his professional career. This season Snyder played at High-A Frederick hitting .315 with 13 HR 80 RBI and 33 doubles. Snyder really heated up after the All-Star break hitting .357 with 9 HR [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/brandon-snyder-baltimore-orioles-1b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nolan Reimold &#8211; Baltimore Orioles OF</title>
		<link>http://www.hot-prospects.net/baseball-prospects/nolan-reimold-baltimore-orioles-of.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/nolan-reimold-baltimore-orioles-of.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 05:19:29 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[arizona fall league]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[donruss threads]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[nolan reimold]]></category>
		<category><![CDATA[nolan reimold auto]]></category>
		<category><![CDATA[nolan reimold autograph]]></category>
		<category><![CDATA[nolan reimold cards]]></category>
		<category><![CDATA[nolan reimold rc's]]></category>
		<category><![CDATA[nolan reimold rookie card]]></category>
		<category><![CDATA[nolan reimold rookie cards]]></category>
		<category><![CDATA[nolan reimold sportscards]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[topps]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=714</guid>
		<description><![CDATA[H/W:  6-4  210 lb.     B/T:  R/R     DOB:  10/12/83 O's fans got a dose of what Reimold can do when fully healthy. Reimold battered AA pitching this season to the tune of a .284 25 HR 84 RBI 87 runs scored. Reimold has a power hitters frame at 6-4 210 lb. that is deceptively athletic. His [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/nolan-reimold-baltimore-orioles-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Wieters &#8211; Baltimore Orioles C</title>
		<link>http://www.hot-prospects.net/baseball-prospects/baltimore-orioles/matt-wieters-baltimore-orioles-c.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/baltimore-orioles/matt-wieters-baltimore-orioles-c.html#comments</comments>
		<pubDate>Sun, 09 Nov 2008 22:57:54 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[arizona fall league]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[donruss elite extra]]></category>
		<category><![CDATA[matt wieters]]></category>
		<category><![CDATA[Matt Wieters Auto]]></category>
		<category><![CDATA[Matt Wieters Rookie Card]]></category>
		<category><![CDATA[minor league basball]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[razor draft picks]]></category>
		<category><![CDATA[razor entertainment]]></category>
		<category><![CDATA[rookie autographs]]></category>
		<category><![CDATA[rookie autos]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sports card]]></category>
		<category><![CDATA[sports memorabilia]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=312</guid>
		<description><![CDATA[H/W:  6-5  230 lb.     B/T:  B/R     DOB:  5/21/86 Matt Wieters had a special 2008 season earning the honor of Baseball America's MInor League Player of the Year.  Wieters decimated pitching at both High-A Frederick and AA Bowie, hitting .355 with 27 HR 91 RBI and 89 runs scored in 130 games.  Wieters has prolific power [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/baltimore-orioles/matt-wieters-baltimore-orioles-c.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

