<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot-Prospects.net &#187; bowman chrome draft</title>
	<atom:link href="http://www.hot-prospects.net/tag/bowman-chrome-draft/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hot-prospects.net</link>
	<description>In Depth Analysis of Minor League Baseball Prospects, Draft Picks, and Rookies Specially Formulated for Baseball Card &#38; Memorabilia Collectors, Fantasy Baseball Managers, and MLB Fans.</description>
	<lastBuildDate>Mon, 01 Aug 2011 23:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.hot-prospects.net</link>
<url>http://www.hot-prospects.net/wp-content/mbp-favicon/Baseball-Ball-24x24.png</url>
<title>Hot-Prospects.net</title>
</image>
		<item>
		<title>Kyle Drabek &#8211; Philadelphia Phillies RHP</title>
		<link>http://www.hot-prospects.net/baseball-prospects/kyle-drabek-philadelphia-phillies-rhp.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/kyle-drabek-philadelphia-phillies-rhp.html#comments</comments>
		<pubDate>Sun, 26 Apr 2009 20:17:18 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[bowman sterling]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[hawaiian winter league]]></category>
		<category><![CDATA[kyle drabek]]></category>
		<category><![CDATA[kyle drabek auto]]></category>
		<category><![CDATA[kyle drabek autograph]]></category>
		<category><![CDATA[kyle drabek baseball cards]]></category>
		<category><![CDATA[kyle drabek cards]]></category>
		<category><![CDATA[kyle drabek scouting report]]></category>
		<category><![CDATA[major league prospects]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[philadelphia phillies prospects]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=2485</guid>
		<description><![CDATA[H/W:  6-0  185 lb.     B/T:  R/R     DOB:  12/8/87 The much maligned son of former N.L. Cy Young Award winner Doug Drabek had a nice bounceback this spring after a 2008 season that was spent, in most part, rehabbing from Tommy John surgery.  Drabek pitched in the Hawaiian Winter League going 1-1 with a 2.57 ERA [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/kyle-drabek-philadelphia-phillies-rhp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Sweeney &#8211; L.A. Angels 3B</title>
		<link>http://www.hot-prospects.net/baseball-prospects/matthew-sweeney-la-angels-3b.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/matthew-sweeney-la-angels-3b.html#comments</comments>
		<pubDate>Sun, 26 Apr 2009 18:22:32 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[bowman heritage]]></category>
		<category><![CDATA[donruss elite extra]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[l.a. angels]]></category>
		<category><![CDATA[l.a. angels prospects]]></category>
		<category><![CDATA[major league prospects]]></category>
		<category><![CDATA[matthew sweeney]]></category>
		<category><![CDATA[matthew sweeney auto]]></category>
		<category><![CDATA[matthew sweeney autograph]]></category>
		<category><![CDATA[matthew sweeney rc]]></category>
		<category><![CDATA[matthew sweeney rookie cards]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=2551</guid>
		<description><![CDATA[H/W:  6-3  215 lb.     B/T:  L/R     DOB:  4/4/88 The Angels' former 8th round selection missed all of the 2008 season with an ankle injury after a largely successful 2007 at Low-A Cedar Rapids where he hit .260 with 18 HR 72 RBI and 29 doubles.  Matthew Sweeney has as much power potential as anyone in [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/matthew-sweeney-la-angels-3b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Hoffmann &#8211; L.A. Dodgers OF</title>
		<link>http://www.hot-prospects.net/baseball-prospects/jamie-hoffmann-la-dodgers-of.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/jamie-hoffmann-la-dodgers-of.html#comments</comments>
		<pubDate>Sun, 26 Apr 2009 18:08:22 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Autographed Memorabilia]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[jamie hoffmann]]></category>
		<category><![CDATA[jamie hoffmann auto]]></category>
		<category><![CDATA[jamie hoffmann autograph]]></category>
		<category><![CDATA[jamie hoffmann rc]]></category>
		<category><![CDATA[jamie hoffmann rookie cards]]></category>
		<category><![CDATA[l.a. dodgers]]></category>
		<category><![CDATA[l.a. dodgers prospects]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[minor league baseball cards]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=2547</guid>
		<description><![CDATA[H/W:  6-3  220 lb.     B/T:  R/R     DOB:  8/20/84 Hoffmann signed with the Dodgers in 2003 as and undrafted free agent after being drafted by the Carolina Hurricanes of the NHL.  Last season, Hoffmann flashed an array of tools at AA Jacksonville, hitting .278 with 10 HR 71 RBI 28 SB and 64 runs scored.  He [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/jamie-hoffmann-la-dodgers-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Crawford &#8211; San Francisco Giants SS</title>
		<link>http://www.hot-prospects.net/baseball-prospects/brandon-crawford-san-francisco-giants-ss.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/brandon-crawford-san-francisco-giants-ss.html#comments</comments>
		<pubDate>Sun, 26 Apr 2009 16:17:08 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[2008 mlb draft]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[bowman sterling]]></category>
		<category><![CDATA[brandon crawford]]></category>
		<category><![CDATA[brandon crawford auto]]></category>
		<category><![CDATA[brandon crawford autograph]]></category>
		<category><![CDATA[brandon crawford baseball cards]]></category>
		<category><![CDATA[brandon crawford rc]]></category>
		<category><![CDATA[brandon crawford rookie card]]></category>
		<category><![CDATA[donruss elite extra]]></category>
		<category><![CDATA[donruss prime cuts]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[major league prospects]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[playoff contenders auto]]></category>
		<category><![CDATA[razor baseball draft picks]]></category>
		<category><![CDATA[san francisco giants prospects]]></category>
		<category><![CDATA[san jose giants]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=2555</guid>
		<description><![CDATA[H/W:  6-2  200 lb.     B/T:  L/R     DOB:  1/21/87 The Giants selected the former UCLA Bruin in the 4th round of the 2008 draft.  After a junior season that saw him hit .302 with 7 HR 51 RBI and 11 SB, he has turned up his production a notch as a member of the San Jose [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/brandon-crawford-san-francisco-giants-ss.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xavier Paul &#8211; L.A. Dodgers OF</title>
		<link>http://www.hot-prospects.net/baseball-prospects/xavier-paul-la-dodgers-of.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/xavier-paul-la-dodgers-of.html#comments</comments>
		<pubDate>Sun, 26 Apr 2009 16:12:38 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[los angeles dodgers prospects]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[major league prospects]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[xavier paul]]></category>
		<category><![CDATA[xavier paul auto]]></category>
		<category><![CDATA[xavier paul autographs]]></category>
		<category><![CDATA[xavier paul rc]]></category>
		<category><![CDATA[xavier paul rookie cards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=2559</guid>
		<description><![CDATA[H/W:  6-0  195 lb.     B/T:  L/R     DOB:  2/25/85 Like stew in a crock pot, the former 2003 draft pick has taken a long time to develop.  Last season, Paul played at AAA Las Vegas posting some of the best numbers of his career, hitting .316 with 9 HR 68 RBI 17 SB 28 doubles and [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/xavier-paul-la-dodgers-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Wood &#8211; L.A. Angels 3B/SS</title>
		<link>http://www.hot-prospects.net/baseball-prospects/brandon-wood-la-angels-3bss.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/brandon-wood-la-angels-3bss.html#comments</comments>
		<pubDate>Sat, 11 Apr 2009 17:35:18 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[bowman heritage]]></category>
		<category><![CDATA[bowman sterling]]></category>
		<category><![CDATA[bowman']]></category>
		<category><![CDATA[bowman's best]]></category>
		<category><![CDATA[brandon wood]]></category>
		<category><![CDATA[brandon wood auto]]></category>
		<category><![CDATA[brandon wood autographs]]></category>
		<category><![CDATA[brandon wood baseball cards]]></category>
		<category><![CDATA[brandon wood rc]]></category>
		<category><![CDATA[brandon wood rookie cards]]></category>
		<category><![CDATA[brandon wood scouting report]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[l.a. angels]]></category>
		<category><![CDATA[l.a. angels prospects]]></category>
		<category><![CDATA[major league prospects]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[upper deck]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=2492</guid>
		<description><![CDATA[H/W  6-3  190 lb.     B/T:  R/R     DOB:  3/2/85 The former 2003 1st round pick had his best season since his infamous '05 season by hitting .296 with 31 HR 84 RBI and scoring 82 runs in just 395 at bats at AAA Salt Lake City.  As good as Wood was at AAA, he was equally [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/brandon-wood-la-angels-3bss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron Maybin &#8211; Florida Marlins OF</title>
		<link>http://www.hot-prospects.net/baseball-prospects/florida-marlins/cameron-maybin-florida-marlins-of-2.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/florida-marlins/cameron-maybin-florida-marlins-of-2.html#comments</comments>
		<pubDate>Mon, 06 Apr 2009 22:59:23 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[bowman sterling]]></category>
		<category><![CDATA[cameron maybin]]></category>
		<category><![CDATA[cameron maybin florida marlins]]></category>
		<category><![CDATA[cameron maybin scouting report]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[topps]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=2429</guid>
		<description><![CDATA[H/W:  6-4  205 lb.     B/T:  R/R      DOB:  4/4/87 The Florida Marlins opted for a more cautious approach in developing their immensely talented outfielder than his previous employer, the Detroit Tigers.  Cameron Maybin spent virtually the entire 2008 season at AA Carolina hitting .277 with 13 HR 49 RBI 21 SB and 73 runs scored in [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/florida-marlins/cameron-maybin-florida-marlins-of-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Masterson &#8211; Boston Red Sox RHP</title>
		<link>http://www.hot-prospects.net/baseball-prospects/justin-masterson-boston-red-sox-rhp.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/justin-masterson-boston-red-sox-rhp.html#comments</comments>
		<pubDate>Sun, 05 Apr 2009 20:22:49 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[boston red sox prospects]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[justin masterson]]></category>
		<category><![CDATA[justin masterson auto]]></category>
		<category><![CDATA[justin masterson autographs]]></category>
		<category><![CDATA[justin masterson rc]]></category>
		<category><![CDATA[justin masterson rookie cards]]></category>
		<category><![CDATA[justin masterson scouting report]]></category>
		<category><![CDATA[major league prospects]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[minor league cards]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[stadium club]]></category>
		<category><![CDATA[topps]]></category>
		<category><![CDATA[topps finest]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=2435</guid>
		<description><![CDATA[H/W:  6-6  235 lb.     B/T:  R/R     DOB:  3/22/85 The Red Sox used Masterson as both a starter and reliever last season and he performed admirably in both roles.  In 36 outings, the tall righthander went 6-5 with a 3.16 ERA and 40 BB/68 K in 88 IP.  The San Diego State [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/justin-masterson-boston-red-sox-rhp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pablo Sandoval &#8211; San Francisco Giants 3B/1B</title>
		<link>http://www.hot-prospects.net/baseball-prospects/pablo-sandoval-san-francisco-giants-3b1b.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/pablo-sandoval-san-francisco-giants-3b1b.html#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:54:15 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[bowman']]></category>
		<category><![CDATA[donruss elite extra]]></category>
		<category><![CDATA[major league prospects]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[pablo sandoval]]></category>
		<category><![CDATA[pablo sandoval auto]]></category>
		<category><![CDATA[pablo sandoval autograph]]></category>
		<category><![CDATA[pablo sandoval rc]]></category>
		<category><![CDATA[pablo sandoval rookie cards]]></category>
		<category><![CDATA[pablo sandoval scouting report]]></category>
		<category><![CDATA[san francisco giants prospects]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[topps chrome]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=2339</guid>
		<description><![CDATA[H/W:  5-11  245 lb.     B/T:  S/R     DOB:  8/11/86 The switch hitting former catcher broke out in a big way in 2008, tormenting pitchers at both High-A San Jose and AA Connecticut for a .350 BA with 20 HR 96 RBI, 90 runs scored and 38 doubles in just 112 games.  Sandoval earned a promotion to [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/pablo-sandoval-san-francisco-giants-3b1b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Emaus &#8211; Toronto Blue Jays 2B</title>
		<link>http://www.hot-prospects.net/baseball-prospects/toronto-blue-jays/brad-emaus-toronto-blue-jays-2b.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/toronto-blue-jays/brad-emaus-toronto-blue-jays-2b.html#comments</comments>
		<pubDate>Wed, 01 Apr 2009 11:53:04 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[brad emaus]]></category>
		<category><![CDATA[brad emaus auto]]></category>
		<category><![CDATA[brad emaus autograph]]></category>
		<category><![CDATA[brad emaus rc]]></category>
		<category><![CDATA[brad emaus rookie cards]]></category>
		<category><![CDATA[brad emaus scouting report]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[toronto blue jays prospects]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=2352</guid>
		<description><![CDATA[H/W:  5-11  210 lb.     B/T:  R/R     DOB:  3/28/86 The Blue Jays' 11th round selection from the 2007 draft rediscovered his power that seemingly eluded him in his final two seasons at Tulsa.  Playing solely at High-A Dunedin, Emaus batted .302 with 12 HR 71 RBI 12 SB and 87 runs scored and 34 doubles.  He [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/toronto-blue-jays/brad-emaus-toronto-blue-jays-2b.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

