<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot-Prospects.net &#187; minor league prospect</title>
	<atom:link href="http://www.hot-prospects.net/tag/minor-league-prospect/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hot-prospects.net</link>
	<description>In Depth Analysis of Minor League Baseball Prospects, Draft Picks, and Rookies Specially Formulated for Baseball Card &#38; Memorabilia Collectors, Fantasy Baseball Managers, and MLB Fans.</description>
	<lastBuildDate>Mon, 01 Aug 2011 23:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.hot-prospects.net</link>
<url>http://www.hot-prospects.net/wp-content/mbp-favicon/Baseball-Ball-24x24.png</url>
<title>Hot-Prospects.net</title>
</image>
		<item>
		<title>Adam Miller &#8211; Cleveland Indians RHP</title>
		<link>http://www.hot-prospects.net/baseball-prospects/adam-miller-cleveland-indians-rhp.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/adam-miller-cleveland-indians-rhp.html#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:32:44 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[adam miller]]></category>
		<category><![CDATA[adam miller auto]]></category>
		<category><![CDATA[adam miller autographs]]></category>
		<category><![CDATA[adam miller rc]]></category>
		<category><![CDATA[adam miller rookie card]]></category>
		<category><![CDATA[adam miller scouting report]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[bowman's best]]></category>
		<category><![CDATA[cleveland indians prospects]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[minor league prospect]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[spring training]]></category>
		<category><![CDATA[upper deck]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=2004</guid>
		<description><![CDATA[H/W:  6-4 200 lb.     B/T:  R/R     DOB:  11/26/84 In an all too disturbing trend, Adam Miller's 2008 season was limited to just 6 games due to nagging injuries in, of all places, his fingers.  Miller tore a tendon in his finger that required surgery and months of rehab.  This latest digital malady followed the strains [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/adam-miller-cleveland-indians-rhp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byron Wiley &#8211; Cincinnati Reds OF</title>
		<link>http://www.hot-prospects.net/baseball-prospects/byron-wiley-cincinnati-reds-of.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/byron-wiley-cincinnati-reds-of.html#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:29:21 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[byron wiley]]></category>
		<category><![CDATA[byron wiley auto]]></category>
		<category><![CDATA[byron wiley autograph]]></category>
		<category><![CDATA[byron wiley contenders]]></category>
		<category><![CDATA[byron wiley rc]]></category>
		<category><![CDATA[byron wiley rookie cards]]></category>
		<category><![CDATA[byron wiley scouting report]]></category>
		<category><![CDATA[cincinnati reds auto]]></category>
		<category><![CDATA[cincinnati reds prospects]]></category>
		<category><![CDATA[donruss]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[minor league cards]]></category>
		<category><![CDATA[minor league prospect]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[playoff contenders]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=2009</guid>
		<description><![CDATA[H/W:  5-11  190 lb.     B/T:  L/L     DOB:  12/12/86 The Cincinnati Reds may have struck gold by selecting this former Northwestern Wildcat in the 22nd round of the '08 draft.  Coming off of an intensely disappointing collegiate season that saw him bat just .227, Wiley tore apart the pitching of the Pioneer League hitting .327 with 5 [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/byron-wiley-cincinnati-reds-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucas Duda &#8211; New York Mets 1B</title>
		<link>http://www.hot-prospects.net/baseball-prospects/lucas-duda-new-york-mets-1b.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/lucas-duda-new-york-mets-1b.html#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:45:28 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[autographs]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[Baseball Memorabilia]]></category>
		<category><![CDATA[lucas duda]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[minor league prospect]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[minor leagues]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[Sports Cards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=83</guid>
		<description><![CDATA[H/W:  6-4  225 lb.     B/T:  L/R     DOB:  2/3/86 Duda has a statuesque build, but thus far has been unable to harness his natural strength into tangible power production on the diamond.  He has a natural line drive swing and he has a firm grasp of the strike zone, though he strikes out more than what [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/lucas-duda-new-york-mets-1b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rafael Rodriguez &#8211; San Francisco Giants OF</title>
		<link>http://www.hot-prospects.net/baseball-prospects/rafael-rodriguez-san-francisco-giants-of.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/rafael-rodriguez-san-francisco-giants-of.html#comments</comments>
		<pubDate>Wed, 10 Dec 2008 04:08:10 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Autographed Memorabilia]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[baseball rookies]]></category>
		<category><![CDATA[donruss elite extra]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[minor league prospect]]></category>
		<category><![CDATA[rafael rodriguez]]></category>
		<category><![CDATA[rafael rodriguez auto]]></category>
		<category><![CDATA[rafael rodriguez autograph]]></category>
		<category><![CDATA[rafael rodriguez elite extra]]></category>
		<category><![CDATA[rafael rodriguez giants scouting report]]></category>
		<category><![CDATA[rafael rodriguez rc]]></category>
		<category><![CDATA[rafael rodriguez rookie cards]]></category>
		<category><![CDATA[rafael rodriguez scouting report]]></category>
		<category><![CDATA[Rookie Cards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=1091</guid>
		<description><![CDATA[H/W:  6-5  200 lb.     B/T:  R/R     DOB:  7/13/92 The youngest addition to the Giants baseball family received a $2.55 million gift on his 16th birthday.  Rodriguez has immense power potential and 5-tool athleticism drawing several comparisons to fellow Dominican Vladimir Guererro.  Giants former manager Felipe Alou was very impressed by his bat speed and hand-eye coordination, mentioning [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/rafael-rodriguez-san-francisco-giants-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cale Iorg &#8211; Detroit Tigers SS</title>
		<link>http://www.hot-prospects.net/baseball-prospects/cale-iorg-detroit-tigers-ss.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/cale-iorg-detroit-tigers-ss.html#comments</comments>
		<pubDate>Tue, 02 Dec 2008 06:27:35 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[buy baseball cards]]></category>
		<category><![CDATA[cale iorg]]></category>
		<category><![CDATA[cale iorg auto]]></category>
		<category><![CDATA[cale iorg autographs]]></category>
		<category><![CDATA[cale iorg detroit tigers]]></category>
		<category><![CDATA[cale iorg memorabilia]]></category>
		<category><![CDATA[cale iorg rc]]></category>
		<category><![CDATA[cale iorg rookie card]]></category>
		<category><![CDATA[cale iorg scouting report]]></category>
		<category><![CDATA[donruss elite extra]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[minor league prospect]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[Sports Cards]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=853</guid>
		<description><![CDATA[H/W:  6-2  190 lb.     B/T:  R/R     DOB:  9/6/85 Iorg shook off some rust in '08 after spending the better part of the previous two years serving on a Mormon mission in Portugal.  The Tigers challenged Iorg by placing him at High-A Lakeland where he hit .251 with 10 HR 47 RBI and 22 SB in [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/cale-iorg-detroit-tigers-ss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilber Bucardo &#8211; San Fransisco Giants RHP</title>
		<link>http://www.hot-prospects.net/baseball-prospects/wilber-bucardo-san-fransisco-giants-rhp.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/wilber-bucardo-san-fransisco-giants-rhp.html#comments</comments>
		<pubDate>Sat, 15 Nov 2008 04:05:46 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[autographed RC's]]></category>
		<category><![CDATA[autographed rookies]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[bowman draft]]></category>
		<category><![CDATA[donruss]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[minor league prospect]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sports card]]></category>
		<category><![CDATA[Sports Cards]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[topps]]></category>
		<category><![CDATA[wilber bucardo]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=224</guid>
		<description><![CDATA[H/W:  6-2  175 lb.     B/T:  R/R     DOB:  11/20/87 Bucardo struggled a bit this season in his repeat performance at short season Salem-Keizer.  Bucardo went 6-7 with a 4.57 ERA and 40 K's in 67 IP.  Burcardo proved to be quite hittable allowing a .357 BAA.  Bucardo has decent stuff, a 90-92 MPH fastball with heavy [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/wilber-bucardo-san-fransisco-giants-rhp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madison Bumgarner &#8211; San Francisco Giants LHP</title>
		<link>http://www.hot-prospects.net/baseball-prospects/madison-bumgarner-san-francisco-giants-rhp.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/madison-bumgarner-san-francisco-giants-rhp.html#comments</comments>
		<pubDate>Wed, 12 Nov 2008 13:48:51 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[autographed RC's]]></category>
		<category><![CDATA[autographed rookies]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[donruss]]></category>
		<category><![CDATA[donruss threads]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Madison Bumgarner Autographs]]></category>
		<category><![CDATA[Madison Bumgarner Cards]]></category>
		<category><![CDATA[Madison Bumgarner Memorabilia]]></category>
		<category><![CDATA[Madison Bumgarner RC]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[minor league prospect]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[rookies]]></category>
		<category><![CDATA[san fransisco giants]]></category>
		<category><![CDATA[Sports Cards]]></category>
		<category><![CDATA[sports memorabilia]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[tim alderson]]></category>
		<category><![CDATA[topps]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=221</guid>
		<description><![CDATA[H/W:  6-4  215 lb.     B/T:  L/L     DOB:  8/1/89 Wow!  Bumgarner blasted his way onto the prospect scene with an '08 season for the ages.  Bumgarner blazed through the South Atlantic League compiling a 15-3 record with a minuscule 1.46 ERA and 164 K's in 141.2 IP.  Moreover, Madison showed impeccable control with only 21 walks [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/madison-bumgarner-san-francisco-giants-rhp.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

