<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot-Prospects.net &#187; razor baseball cards</title>
	<atom:link href="http://www.hot-prospects.net/tag/razor-baseball-cards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hot-prospects.net</link>
	<description>In Depth Analysis of Minor League Baseball Prospects, Draft Picks, and Rookies Specially Formulated for Baseball Card &#38; Memorabilia Collectors, Fantasy Baseball Managers, and MLB Fans.</description>
	<lastBuildDate>Mon, 01 Aug 2011 23:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.hot-prospects.net</link>
<url>http://www.hot-prospects.net/wp-content/mbp-favicon/Baseball-Ball-24x24.png</url>
<title>Hot-Prospects.net</title>
</image>
		<item>
		<title>Vance Worley &#8211; Philadelphia Phillies RHP</title>
		<link>http://www.hot-prospects.net/baseball-prospects/vance-worley-philadelphia-phillies-rhp.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/vance-worley-philadelphia-phillies-rhp.html#comments</comments>
		<pubDate>Wed, 01 Apr 2009 17:58:20 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[donruss elite]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[philadelphia phillies prospects]]></category>
		<category><![CDATA[razor baseball cards]]></category>
		<category><![CDATA[razor lettermen]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[vance worley]]></category>
		<category><![CDATA[vance worley auto]]></category>
		<category><![CDATA[vance worley autograph]]></category>
		<category><![CDATA[vance worley rc]]></category>
		<category><![CDATA[vance worley rookie cards]]></category>
		<category><![CDATA[vance worley scouting report]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=2343</guid>
		<description><![CDATA[H/W:  6-2  205 lb.     B/T:  R/R     DOB:  9/25/87 The former Long Beach State hurler was selected in the 3rd round of the '08 draft by the Phillies and immediately improved on his mediocre collegiate stats with an excellent showing at Low-A Lakeland where he went 3-2 with a 2.66 ERA and 7 BB/53 K in [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/vance-worley-philadelphia-phillies-rhp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett DeVall &#8211; Atlanta Braves LHP</title>
		<link>http://www.hot-prospects.net/baseball-prospects/brett-devall-atlanta-braves-lhp.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/brett-devall-atlanta-braves-lhp.html#comments</comments>
		<pubDate>Fri, 16 Jan 2009 21:49:59 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[atlanta braves prospects]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[brett devall]]></category>
		<category><![CDATA[brett devall auto]]></category>
		<category><![CDATA[brett devall autograph]]></category>
		<category><![CDATA[brett devall razor]]></category>
		<category><![CDATA[brett devall rc]]></category>
		<category><![CDATA[brett devall rookie card]]></category>
		<category><![CDATA[brett devall scouting report]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[razor baseball cards]]></category>
		<category><![CDATA[razor signature series]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=1645</guid>
		<description><![CDATA[H/W:  6-3  215 lb.     B/T:  R/L     DOB:  1/8/90 The Braves used the 40th selection of the '08 draft to select this first team All-American southpaw.  The Florida high schooler had a dominant season pitching to a 12-1 record with a 0.41 ERA and 140 K's in 86 IP.  He continued his quality showings with the Braves' GCL affiliate [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/brett-devall-atlanta-braves-lhp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyson Ross &#8211; Oakland A&#8217;s RHP</title>
		<link>http://www.hot-prospects.net/baseball-prospects/tyson-ross-oakland-as-rhp.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/tyson-ross-oakland-as-rhp.html#comments</comments>
		<pubDate>Tue, 13 Jan 2009 20:28:45 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[donruss elite extra]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[mlb prospect]]></category>
		<category><![CDATA[oakland a's]]></category>
		<category><![CDATA[oakland a's prospects]]></category>
		<category><![CDATA[playoff prime cuts]]></category>
		<category><![CDATA[razor baseball cards]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[tyson ross]]></category>
		<category><![CDATA[tyson ross auto]]></category>
		<category><![CDATA[tyson ross autograph]]></category>
		<category><![CDATA[tyson ross memorabilia]]></category>
		<category><![CDATA[tyson ross rc]]></category>
		<category><![CDATA[tyson ross rookie card]]></category>
		<category><![CDATA[tyson ross scouting report]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=1583</guid>
		<description><![CDATA[H/W:  6-6  215 lb.     B/T:  R/R     DOB:  4/22/87 The A's stayed close to home to select the Oakland-born righthander in the 2nd round of the '08 draft.  Ross had a so-so junior season at the University of California going 7-4 with a 4.25 ERA and 66 K's in 78 IP.  After signing, Ross was sent [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/tyson-ross-oakland-as-rhp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P. Ramirez &#8211; Washington Nationals OF</title>
		<link>http://www.hot-prospects.net/baseball-prospects/jp-ramirez-washington-nationals-of.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/jp-ramirez-washington-nationals-of.html#comments</comments>
		<pubDate>Tue, 13 Jan 2009 07:13:54 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[autographs]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[donruss elite extra]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[j.p. ramirez]]></category>
		<category><![CDATA[j.p. ramirez auto]]></category>
		<category><![CDATA[j.p. ramirez autograph]]></category>
		<category><![CDATA[j.p. ramirez baseball cards]]></category>
		<category><![CDATA[j.p. ramirez rc]]></category>
		<category><![CDATA[j.p. ramirez rookie cards]]></category>
		<category><![CDATA[j.p. ramirez scouting report]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[razor baseball cards]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[upper deck]]></category>
		<category><![CDATA[washington natioals prospects]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=1530</guid>
		<description><![CDATA[H/W:  5-10  185 lb.     B/T:  L/L     DOB:  9/29/89 It's not every day that a 2nd Team All-American prep outfielder falls into your lap in the 15th round, but with $1 million in hand, the Nationals successfully plucked the young Texan from his commitment to Tulane.  Ramirez responded well in his brief GCL stint gathering 4 [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/jp-ramirez-washington-nationals-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Westmoreland &#8211; Boston Red Sox OF</title>
		<link>http://www.hot-prospects.net/baseball-prospects/ryan-westmoreland-boston-red-sox-of.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/ryan-westmoreland-boston-red-sox-of.html#comments</comments>
		<pubDate>Fri, 09 Jan 2009 15:02:57 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[boston red sox prospects]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[razor baseball cards]]></category>
		<category><![CDATA[razor collectibles]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[ryan westmoreland]]></category>
		<category><![CDATA[ryan westmoreland auto]]></category>
		<category><![CDATA[ryan westmoreland autograph]]></category>
		<category><![CDATA[ryan westmoreland memorabilia]]></category>
		<category><![CDATA[ryan westmoreland razor]]></category>
		<category><![CDATA[ryan westmoreland rc]]></category>
		<category><![CDATA[ryan westmoreland rookie card]]></category>
		<category><![CDATA[ryan westmoreland scouting report]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=1502</guid>
		<description><![CDATA[H/W:  6-2  195 lb.     B/T:  L/R     DOB:  4/27/90 The Red Sox continued their trend of luring toolsy, prep athletes away from college programs by signing them to over-slot bonuses.  Westmoreland was slated to accept a scholarship from Vanderbilt before the Sox snatched him in the 5th round and offered a $1.6 million bonus. Evoking comparisons [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/ryan-westmoreland-boston-red-sox-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Cooper &#8211; Toronto Blue Jays 1B</title>
		<link>http://www.hot-prospects.net/baseball-prospects/david-cooper-toronto-blue-jays-1b.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/david-cooper-toronto-blue-jays-1b.html#comments</comments>
		<pubDate>Sat, 20 Dec 2008 17:27:21 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[david cooper]]></category>
		<category><![CDATA[david cooper autographed cards]]></category>
		<category><![CDATA[david cooper autos]]></category>
		<category><![CDATA[david cooper memorabilia]]></category>
		<category><![CDATA[david cooper rc]]></category>
		<category><![CDATA[david cooper rookie card]]></category>
		<category><![CDATA[david cooper scouting report]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[razor baseball cards]]></category>
		<category><![CDATA[razor collectibles]]></category>
		<category><![CDATA[razor signature series]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[toronto blue jays prospects]]></category>
		<category><![CDATA[toronto blue jays scouting report]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=1267</guid>
		<description><![CDATA[H/W:  6-1 210 lb.     B/T:  L/L     DOB:  2/12/87 The Blue Jays 2008 1st rounder had a very successful debut season excelling at three levels to the tune of a .333 BA with 5 HR 51 RBI and 29 doubles in just 69 games.  His fluid, quick swing generates good loft and surprising gap power that could [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/david-cooper-toronto-blue-jays-1b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

