<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot-Prospects.net &#187; sports card</title>
	<atom:link href="http://www.hot-prospects.net/tag/sports-card/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hot-prospects.net</link>
	<description>In Depth Analysis of Minor League Baseball Prospects, Draft Picks, and Rookies Specially Formulated for Baseball Card &#38; Memorabilia Collectors, Fantasy Baseball Managers, and MLB Fans.</description>
	<lastBuildDate>Mon, 01 Aug 2011 23:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.hot-prospects.net</link>
<url>http://www.hot-prospects.net/wp-content/mbp-favicon/Baseball-Ball-24x24.png</url>
<title>Hot-Prospects.net</title>
</image>
		<item>
		<title>Wilber Bucardo &#8211; San Fransisco Giants RHP</title>
		<link>http://www.hot-prospects.net/baseball-prospects/wilber-bucardo-san-fransisco-giants-rhp.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/wilber-bucardo-san-fransisco-giants-rhp.html#comments</comments>
		<pubDate>Sat, 15 Nov 2008 04:05:46 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[autographed RC's]]></category>
		<category><![CDATA[autographed rookies]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[bowman draft]]></category>
		<category><![CDATA[donruss]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[minor league prospect]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sports card]]></category>
		<category><![CDATA[Sports Cards]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[topps]]></category>
		<category><![CDATA[wilber bucardo]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=224</guid>
		<description><![CDATA[H/W:  6-2  175 lb.     B/T:  R/R     DOB:  11/20/87 Bucardo struggled a bit this season in his repeat performance at short season Salem-Keizer.  Bucardo went 6-7 with a 4.57 ERA and 40 K's in 67 IP.  Burcardo proved to be quite hittable allowing a .357 BAA.  Bucardo has decent stuff, a 90-92 MPH fastball with heavy [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/wilber-bucardo-san-fransisco-giants-rhp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Ryan &#8211; Milwaukee Brewers RHP</title>
		<link>http://www.hot-prospects.net/baseball-prospects/patrick-ryan-milwaukee-brewers-rhp.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/patrick-ryan-milwaukee-brewers-rhp.html#comments</comments>
		<pubDate>Sat, 15 Nov 2008 03:56:49 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Autographed Rookie Cards]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[donruss threads]]></category>
		<category><![CDATA[patrick ryan]]></category>
		<category><![CDATA[rookie card]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[rookies]]></category>
		<category><![CDATA[sports card]]></category>
		<category><![CDATA[Sports Cards]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[topps]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=162</guid>
		<description><![CDATA[H/W:  6-0  200 lb.     B/T:  R/R     DOB:  5/31/83 Ryan pitched exclusively in relief for AA-Huntsville going 5-5 with a 2.52 ERA and 6 saves.  He proved to be more hittable this season and his control was not as sharp as it was in his two stops in 2007.  Ryan is not overpowering but his 90-92 [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/patrick-ryan-milwaukee-brewers-rhp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Wieters &#8211; Baltimore Orioles C</title>
		<link>http://www.hot-prospects.net/baseball-prospects/baltimore-orioles/matt-wieters-baltimore-orioles-c.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/baltimore-orioles/matt-wieters-baltimore-orioles-c.html#comments</comments>
		<pubDate>Sun, 09 Nov 2008 22:57:54 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[arizona fall league]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[donruss elite extra]]></category>
		<category><![CDATA[matt wieters]]></category>
		<category><![CDATA[Matt Wieters Auto]]></category>
		<category><![CDATA[Matt Wieters Rookie Card]]></category>
		<category><![CDATA[minor league basball]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[razor draft picks]]></category>
		<category><![CDATA[razor entertainment]]></category>
		<category><![CDATA[rookie autographs]]></category>
		<category><![CDATA[rookie autos]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sports card]]></category>
		<category><![CDATA[sports memorabilia]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=312</guid>
		<description><![CDATA[H/W:  6-5  230 lb.     B/T:  B/R     DOB:  5/21/86 Matt Wieters had a special 2008 season earning the honor of Baseball America's MInor League Player of the Year.  Wieters decimated pitching at both High-A Frederick and AA Bowie, hitting .355 with 27 HR 91 RBI and 89 runs scored in 130 games.  Wieters has prolific power [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/baltimore-orioles/matt-wieters-baltimore-orioles-c.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fernando Garcia &#8211; Kansas City Royals 2B</title>
		<link>http://www.hot-prospects.net/baseball-prospects/fernando-garcia-kansas-city-royals-2b.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/fernando-garcia-kansas-city-royals-2b.html#comments</comments>
		<pubDate>Wed, 05 Nov 2008 01:06:43 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[autographs]]></category>
		<category><![CDATA[donruss threads]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[fernando garcia]]></category>
		<category><![CDATA[Fernando Garcia Auto]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[rookie card]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sports card]]></category>
		<category><![CDATA[Sports Cards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=132</guid>
		<description><![CDATA[H/W:  6-0  160 lb.     B/T: B/R     DOB:  7/28/88 Garcia played at short season Idaho Falls this season and was not very impressive, hitting .211 with a HR and 18 RBI.  Speed and defense are the calling cards to Garcia's game as he stole 21 bases in 29 attempts.  Defensively, he is has fluid movement and [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/fernando-garcia-kansas-city-royals-2b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lars Anderson &#8211; Boston Red Sox 1B</title>
		<link>http://www.hot-prospects.net/baseball-prospects/lars-anderson-boston-red-sox-1b.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/lars-anderson-boston-red-sox-1b.html#comments</comments>
		<pubDate>Sun, 02 Nov 2008 03:08:49 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[autographs]]></category>
		<category><![CDATA[lars anderson]]></category>
		<category><![CDATA[Lars Anderson Cards]]></category>
		<category><![CDATA[Lars Anderson Rookie Cards]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sports card]]></category>
		<category><![CDATA[Sports Cards]]></category>
		<category><![CDATA[sportscards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=33</guid>
		<description><![CDATA[H/W:  6-4  215 lb.     B/T: L/L      DOB: 9/25/1987 Anderson has rapidly ascended to the very top of Boston's deeply talented farm system.  The Red Sox challenged him this season by moving him to AA Portland about 2/3 of the way through the season and Lars responded with even better numbers than he amassed for High-A [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/lars-anderson-boston-red-sox-1b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jose Tabata &#8211; Pittsburgh Pirates OF</title>
		<link>http://www.hot-prospects.net/baseball-prospects/jose-tabata-pittsburgh-pirates-of.html</link>
		<comments>http://www.hot-prospects.net/baseball-prospects/jose-tabata-pittsburgh-pirates-of.html#comments</comments>
		<pubDate>Sun, 02 Nov 2008 02:30:53 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[autographed cards]]></category>
		<category><![CDATA[autographs]]></category>
		<category><![CDATA[bowman chrome]]></category>
		<category><![CDATA[bowman chrome draft]]></category>
		<category><![CDATA[donruss threads]]></category>
		<category><![CDATA[jose tabata]]></category>
		<category><![CDATA[minor league prospects]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[sports card]]></category>
		<category><![CDATA[Sports Cards]]></category>

		<guid isPermaLink="false">http://www.hot-prospects.net/?p=149</guid>
		<description><![CDATA[H/W:  5-11  160 lb.     B/T:  R/R     DOB:  8/12/88 Tabata was the central prospect in the trade that sent Xavier Nady to the New York Yankees.  The change of scenery seemed to rejuvenate Tabata as he hit .346 with 3 HR 13 RBI and 8 SB in just 22 games.  There are mixed feelings about what kind [...]]]></description>
		<wfw:commentRss>http://www.hot-prospects.net/baseball-prospects/jose-tabata-pittsburgh-pirates-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

